Alleghe
No measurement for this access.
Season closed · Reopening on November 28, 2026
Last update:
No measurement for this access.
No measurement for this access.
No measurement for this access.
-4°Partly cloudy · 2100 m · wind 4 km/h
| Today/… | 1000 m | 2100 m | snow expected |
|---|---|---|---|
| Today Overcast | -1° / 7° | -5° / 0° | — |
| Tomorrow Overcast | 2° / 9° | -2° / 1° | — |
| 17 Tue Rain | 2° / 7° | -1° / 3° | — |
| 18 Wed Overcast | 3° / 11° | 0° / 3° | — |
| 19 Thu Snow showers | 2° / 8° | -2° / 2° | 2.31 cm |
-2°Partly cloudy · 2100 m · wind 5 km/h
| Today/… | 1375 m | 2100 m | snow expected |
|---|---|---|---|
| Today Overcast | -3° / 4° | -4° / 0° | — |
| Tomorrow Overcast | 0° / 6° | -1° / 2° | — |
| 17 Tue Rain | 0° / 5° | -3° / 1° | — |
| 18 Wed Overcast | 2° / 9° | 0° / 4° | — |
| 19 Thu Snow | 2° / 7° | -3° / 2° | 2.1 cm |
-4°Mostly clear · 2100 m · wind 7 km/h
| Today/… | 1400 m | 2100 m | snow expected |
|---|---|---|---|
| Today Overcast | -1° / 5° | -4° / 0° | — |
| Tomorrow Overcast | 1° / 7° | -1° / 2° | — |
| 17 Tue Snow | -1° / 5° | -3° / 1° | — |
| 18 Wed Overcast | 0° / 9° | -2° / 3° | — |
| 19 Thu Snow | 0° / 5° | -3° / 1° | 1.58 cm |
Source: Open-Meteo · Last update: November 15, 2026 at 12:18 AM
You are offline: you are seeing the last saved version of this page, with the time of its update.